Meat

Chicken Thighs

Best currently seen at asda. Always verify the retailer page before buying, because prices, stock and loyalty offers can change quickly.

Brand: ASDA verify per kg/L Fat N/A
Shops compared 3 asda, sainsburys, tesco
Offers checked 22 Latest snapshot 2026-05-23
History range £1.88 Highest seen £2.72

Where to buy

Retailer comparison

Sorted by normalized comparison price, not just the sticker price.

ShopPack priceCompareDealCheck
asda £5.43; £2.72/kg £2.72/kg Standard price Open
tesco £5.50; £2.75/kg £2.75/kg Standard price Open
tesco £5.75; £2.88/kg £2.88/kg Standard price Open
asda £3.29; £2.99/kg £2.99/kg Standard price Open
asda £3.53; £3.21/kg £3.21/kg Standard price Open
tesco £5.50; £3.67/kg £3.67/kg Standard price Open
asda £4.33; £4.33/kg £4.33/kg Standard price Open
sainsburys £4.50; £5.00 / kg £5.00/kg Standard price Open
tesco £3.10; £5.17/kg £5.17/kg Standard price Open
asda £4.93; £5.48/kg £5.48/kg Standard price Open
sainsburys £5.50; £5.50 / kg £5.50/kg Standard price Open
tesco £3.55; £7.10/kg £7.10/kg Standard price Open
tesco £4.00; £8.89/kg £8.89/kg Standard price Open
asda £3.96; £9.00/kg £9.00/kg Standard price Open
tesco £4.05; £9.00/kg £9.00/kg Standard price Open
tesco £7.00; £14.00/kg £14.00/kg Standard price Open

Price history

What changed

  1. 2026-05-23 £2.72/kg asda · £5.43; £2.72/kg
  2. 2026-05-22 £2.72/kg asda · £5.43; £2.72/kg
  3. 2026-05-20 £2.72/kg asda · £5.43; £2.72/kg
  4. 2026-05-15 £2.72/kg asda · £5.43; £2.72/kg
  5. 2026-05-14 £2.72/kg asda · £5.43; £2.72/kg
  6. 2026-05-13 £2.72/kg asda · £5.43; £2.72/kg
  7. 2026-05-10 £2.72/kg asda · £5.43; £2.72/kg
  8. 2026-05-09 £2.72/kg asda · £5.43; £2.72/kg

Plain English

How to read this

The comparison price is the number to use for value. For meat and vegetables this is normally per kg; for washing capsules it is per wash; for bin liners it is per bag. The retailer link stays visible so the final price can always be checked at source.

Report a wrong price

Alternatives

Similar products

These are nearby products in the same supermarket category, useful for swapping if the value is better.